Gallatin Public Utilities
Home MenuEnergy Cost Comparison
The various forms of energy are usually measured in different ways, which makes it difficult for the consumer to compare the differences between energy sources. Gallatin Public Utilities is providing you the following table to help you compare energy costs on the same basis.
Residential Rates - February 2026
| TYPE OF ENERGY | UNIT TO OBTAIN ONE MILLION BTU | CURRENT RESIDENTIAL COST | COST PER MILLION BTU |
| Natural Gas (Inside City) | 1MCF | $1.39 per ccf | $13.90 |
| Natural Gas (Outside City) | 1 MCF | $1.53 per ccf | $15.30 |
| Electric (Gallatin) | 293 kWh | $0.10396 per kWh | $30.46 |
| Electric (CEMC) | 293 kWh | $0.10873 per kWh | $31.86 |
| Electric (Tri-County) | 293 kWh | $0.10633 per kWh | $31.15 |
| Electric (NES) | 293 kWh | $0.112889 per kWh | $33.08 |
| Propane | 11 Gallons | $3.20 per Gallon | $35.20 |
Rate comparison based on information obtained from electric distributor websites, current local residential propane rates; and does not include any service charges, fuel cost adjustments, or other charges.
1 MCF of natural gas equals 1,000 cubic feet of natural gas, 1 CCF of natural gas equals 100 cubic feet of natural gas.
